Guild Rankings

Guild Rankings refresh every 24hours (12midnight)

Master Name Points Total Members Total Level
Test Test1 2 4 1306
TAGODO THEGODS 0 1 264
JAPANESE TIBAGIN 0 3 945
xCAGE TIKLASHO 0 1 357
JckDnieLs TOMADORS 0 6 2387
PUSA TOPONE 0 67 24819
mgaBOBO TopSpot 0 4 1061
Baluga TRIBU 0 1 280
Cristy Trlbunal 0 3 833
DaRocK UBECMAN 0 4 1151
Sica UNDRAFTD 0 1 196
xDEMONYOUx Unknown 0 1 326
Sengoku UNLAWFUL 0 1 286
RAGE UNLIRice 0 7 2195
BlessDrop UnseeN 0 2 461
[InFringe] V1SMIN 0 59 21927
LaBruho VANGUARD 0 6 2216
RAPTOR VENDETTA 0 7 2616
ABSOLUT VODKA 0 28 9308
HiTmHardER VVTF 0 3 965
WAFU W4RLORDS 0 1 285
Athena25 WAGPKTY 0 1 358
SHEN WAYMAKER 0 1 389
Basilisk WeBear 0 6 2345
morlak WIGLE 0 1 342
KHUFRA WOLF 0 7 2390
wolf wolves 0 2 519
Admin2 WorldMU 0 1 300
Ztrepinopa xANPx 0 1 303
SUPREMACY XForce 0 4 1214
FullCharge xFULLx 0 3 763
KradDroL XHAUSTED 0 5 1808
BiGBOOT xPACOx 0 2 576
XxYXx XxYxX 0 3 541
YearEndBK1 YearEnd 0 0 0
[GM]Keeks` YEARxEND 0 5 2000
Labo YinYang 0 31 10097
Punyet4 0LYMPUS 0 79 29778
TheDueller 1235 0 1 301
A4TECH 1OPTION 0 5 1786
ILLUVATAR 1stAge 0 1 297
BK369 24l7AFK 0 6 2087
[GM]Keeks Admin 0 2 800
AFK247 AFKMODE 0 1 348
L4VI AHJIN 0 13 4811
Itachi AKATSUKI 0 1 279
SandoKing ALMIGHTY 0 1 311
PAKO ANCIENT 0 2 611
StoneCold ANGBO 0 5 1427
DAMONIUS ANGELES 0 1 333
Freya ANTIBUFF 0 1 377
CHEATER ARENA 0 4 1221
llookup asapa 0 1 149
Voldemort asdasd 0 1 115
MonA asSHole 0 2 398
aswang ASWANG 0 1 400
INVICTUS AVIATOR 0 12 4093
eeNALANG awara 0 1 300
Zsaa AxSxD 0 1 206
BIRADOR AYAWKOL 0 1 355
Legendary BADBOYS 0 1 321
MUadik BALINGAW 0 1 390
Cardinal BARBIE 0 1 305
TutMirLeid BINI 0 1 400
ZigZag BISDAK 0 1 361
P1anday BlckMail 0 1 337
Enchantres BLESSED 0 1 288
Restricted BLOODY 0 46 18039
HIDAN BlSDAK 0 2 800
Drei BoBoKABA 0 1 400
Civic90s BonJing 0 1 315
Thomas BRASEAL 0 1 336
Se7en BRASIL 0 80 30881
Chevete Brazil 0 1 184
TANDERS BRAZlL 0 1 352
BooBs BRICKS 0 1 220
Corleone BROTBROT 0 1 397
BSCOCCER1 BSOCCER 0 4 1600
GwenGarci BULAKLAK 0 1 307
Round1 BULLS 0 3 927
DUMMY32 BURGER 0 4 1104
oRENDONo BUTITE 0 6 2091
CheatLord C0RNHub 0 6 2085
BOSSMACOY CABALEN 0 4 1600
XXXXXXXXXX CASHOUT 0 1 318
RetxeD CCBOYS 0 1 299
WHaTDaFuCK CCFIVE 0 1 299
N0nChalant CEBUKOLO 0 1 312
ALAYuno ChaosCas 0 1 267
Sayonachi ChessPCS 0 3 813
Lorelei CHINA 0 1 329
ClicK125 CLICK 0 1 400
ARCHSPIRE COCKnBAL 0 2 541
J0P77 COMRADES 0 1 263
StepFather CORNHub 0 3 950
Netero CrowZero 0 67 25740
BatangX CRUSADER 0 1 400
Freyahmay CRYYOU 0 1 346
CaptainYoo DarkINC 0 1 354
SaKuRaGiDM Deathr0w 0 20 5978
DEATHR0W DEATHROW 0 3 948
MrDrimboy DECACOIN 0 5 1715
xacheng|ud DEITY 0 62 21931
CRANZY DEMONS 0 1 341
DHFarmer01 DHGOD 0 46 17122
Hadeon DISCIPLE 0 78 30172
Yuna Dissidia 0 3 923
karazu DOMiNATE 0 2 484
JaelGaming DontMe 0 3 1178
antiREF DSCPLEv2 0 18 6832
BOSSKENG DUNGIS 0 1 300
asaKAbai Dwargon 0 1 292
SINOBAITO E1KOSAYO 0 1 295
Wowmali3 eaweaw 0 1 101
EAZYY EAZY 0 1 300
EMGWorld EMGWorld 0 2 558
Champion1 Eora 0 2 674
Zakiyya Escapade 0 1 270
BRUTUS EXCOM 0 17 5652
RX139 EXCON 0 2 318
kishuu EXILED 0 2 628
DEISC FAKQT 0 1 269
TeTeYsTV Farm4Gud 0 3 1059
xLSDx FLPNDMC 0 1 250
WeissOwl FoxOne 0 5 1029
ProjectWiz GAMBLERS 0 1 318
oTeTeYo Gcash 0 3 1120
RATBU GIGABYTE 0 9 3364
BIDA GILAS 0 3 1078
Blacked GODS 0 1 250
PaQpAco GOONZ 0 1 282
AGAMEMNON GRIND 0 3 995
DLding Guldin 0 1 400
Josefina GUNNER 0 1 400
LIBAT GUNZ 0 1 334
TiBAGHAK HEUKCHI 0 1 146
HolIy Holly 0 78 28951
PiggyBank HSBC 0 1 151
xSAMURAIx HUNTER 0 1 342
Sweater3 HUNTERS 0 17 5693
IMMORTAL IMMORTAL 0 2 753
Tank INSPIRE 0 57 21610
WOMBKTest iTESTERi 0 1 400
AssasinMod JackAssS 0 1 297
Burattatta JeffRyan 0 1 343
xJuly1990 July1990 0 1 299
HuangTii KAINPEPE 0 1 269
DLakoo KALABOSO 0 8 2868
GreatFairy kekeke 0 1 318
ungaaaaass KHARSAG 0 3 1046
Crywolf KILLER 0 1 372
BossBalita KONSEHO 0 2 800
Irrad KSGOD 0 5 1488
SinNombre LAMARA 0 11 4310
LordOken LifeHack 0 2 491
NgaNga lNVEST 0 1 308
xLordGr|m LostComm 0 45 17463
Cylinder LostComn 0 1 351
Russ LOWKEY 0 1 300
KingMarc LYCANS 0 1 328
Wowmali6 MAFIA 0 3 579
CUBALLES MAGIC5 0 4 966
falcon MANOK 0 1 330
uL0k Manyak 0 18 5112
Zaraki MARATHI 0 1 369
GcashxMaya MERCHANT 0 1 251
TikTilaok Meridian 0 1 301
Quibolord MgaBLooD 0 1 383
KS22 MIBR 0 2 686
Xpander MITSUBI 0 59 23066
IYAKEN MITSUBl 0 4 1336
Clash MM0RPG 0 3 428
Mobius MOBIUS 0 3 992
MobiusPH MOBIUSPH 0 1 314
ATTITUDE MOJAINC 0 1 298
Orochi Mugiwara 0 2 557
MANAGER MuKings 0 3 1049
Pzygon Neoverse 0 1 268
Mercury NORULES 0 2 545
dopler OBLIVION 0 1 259
DisiSyete OFFPK 0 1 364
OLDMAN OFFPKTY 0 12 4472
Sphere OIPIN0Y 0 1 280
MagicBless OIPINOY 0 1 269
Kiljaeden OldGods 0 4 1221
Deimos OLYMPUS 0 77 30259
OnePeace OnePeace 0 4 1559
AllSeer Oohten 0 3 642
Carlos` OOTNGAKA 0 2 754
TAKKI ORAGON 0 5 1617
LordPastor OSFA 0 10 3026
Evolution OUTLAW 0 1 258
Asmodeus OverKiLL 0 5 1549
EAZZYYY P4RADIGM 0 1 300
Eugene PAKYOO 0 1 251
Alfred PAKYOO3 0 1 251
KINGJINPIN PAMPANGA 0 3 919
Covid`19 PANDEMIC 0 2 705
Void PARADIGM 0 75 29067
CokeZero PARADlGM 0 33 11420
HIWA PATOTOYA 0 1 301
PinkyKiffy paWALKER 0 1 175
LeoKATOL PHI1 0 11 2137
KYLEnoLEEG PILOT 0 1 301
TRYmeLATER PINAS 0 3 1196
Micyhan PIRATA 0 3 894
Suprem0 PiRATES 0 9 3141
ELTEMUR PlRATES 0 2 595
AMAGASAKI POGINESS 0 3 986
TESCIU POLARMY 0 2 338
GODS POLICE 0 5 615
demiHunter PoRnHub 0 2 617
JONNYxSINS PornStar 0 2 317
iMessenger PORPAVOR 0 1 360
Buknoy PREDATOR 0 1 369
Andrenator Prodigy 0 5 1305
SATANAS PROPHECY 0 5 1477
KingDesp3r Pulahan 0 2 561
Asus PUNISHER 0 44 16099
BRUNETTE PUNlSHER 0 1 264
PAKTAYJUAN PUNYETA 0 3 907
xPusYx PUSY 0 1 284
SUPERYOBAB PUTRAGIS 0 5 1955
min1 PWISYOKA 0 9 3600
Entrego RACESHIT 0 1 310
Skinner RAMPAGE 0 5 1586
JDon RANGER 0 4 1405
XZIBIT RAPSTARS 0 13 3877
/\LCATR/\Z RedARMY 0 68 26018
Toniu RedHair 0 7 2772
Yhwach REFLECT 0 1 351
Purple RELIC 0 1 383
xWORRYwart RESERVED 0 1 158
Password RIVALRY 0 39 15600
Iceblink ROJO 0 3 813
[Royale] Royale 0 76 28620
DHULQAR`9 RVEXT2 0 3 1200
`DHULFIQAR RVLATION 0 66 25182
OBLIVION S4BONG 0 1 286
Achelous SA1NTS 0 3 1170
Casino SABONG 0 34 13113
Caesar SAINTS 0 67 26216
SAINTSX SAINTSX 0 1 352
ChocoCake SAINTX 0 1 313
ramdelz SaiSai 0 1 371
Jiraiiya SCATTER 0 1 347
Termi SELECTED 0 2 437
ASHRAEL SERVICE 0 1 250
LevI Sexty9 0 3 1200
Sauron SHOTPUNO 0 1 308
ANDROID2 SINDI 0 1 318
CocoMama SINIGANG 0 1 301
ALASnKUPAS SM0KER 0 1 342
STUPPED SOOOOON 0 6 2103
TiC_TaK SPARTANZ 0 17 5788
PeacemeN STELLAR 0 1 309
SunLight STRAWHAT 0 6 2400
Wowmali Sundot 0 1 101
SUPLADA SxDxxA 0 1 102
Kiriame Takoyaki 0 5 1133
ShukperBom TAMEMEEE 0 1 332
BeaBunda Tanga 0 1 239
FortKnox TEMPLARS 0 1 381